2018 Chevrolet Silverado 3500HD Base
| Stock Number: | 005 |
| VIN Number: | 1GB4KYCG0JF161762 |
| Mileage: | 87,711 miles |
| Efficiency: | 0 mpg city / 0 miles hwy |
| Body Style: | Crew Cab 4WD |
| Exterior Color: | white |
| Interior Color: | grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6L V8 |
| Transmission: | Automatic |
Price:
$21,500
View Details
2016 Ford F-450 Super Duty Base
| Stock Number: | 002 |
| VIN Number: | 1FDUF4GTXGEB54246 |
| Mileage: | 172,567 miles |
| Body Style: | Regular Cab 2WD |
| Exterior Color: | white |
| Interior Color: | Grey |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.7-L V8 |
| Transmission: | Automatic |
Price:
$12,250
View Details
2016 Audi Q5 Premium
| VIN Number: | WA1CVAFP2GA018507 |
| Mileage: | 158,976 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | All-Wheel Drive 3.0-T |
| Exterior Color: | Pearl White |
| Interior Color: | BROWN |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3-L |
| Transmission: | Automatic |
Price:
$9,250
View Details
2004 Ford F-350 Super Duty Lariat
| Stock Number: | 008 |
| VIN Number: | 1FTSX31P64EE02681 |
| Mileage: | 197,644 miles |
| Body Style: | Truck |
| Exterior Color: | Red |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6L V8 |
| Transmission: | Automatic |
Price:
$4,950
View Details
Contact Tanner& Son LLC
271 Wild rose RD
Genoa City, WI 53128
Phone: 262-325-1246
View Map
Print Listing
Copyright © Tanner& Son LLC
Car Dealer Websites provided by Motorcar Marketing